Overview
Scott Lewis is a General Practice Dentistry practicing in Riverton, Utah. The National Provider Identifier (NPI) is #1164801619, which was assigned on May 29, 2015,and the registration record was last updated on May 29, 2015. The practitioner's main practice location is at 3409 W 12600 S Ste 100, Riverton, UT 84065-7266; the contact telephone number is 8015611559. The primary taxonomy of Scott Lewis is General Practice Dentistry (1223G0001X), with specialization in General Practice. Scott Lewis is licensed to practice in the state of Utah (#9403105-992).
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs.
Provider Information
NPI | 1164801619 |
Entity Type | Individual |
Provider Name | SCOTT LEWIS |
Gender | Male |
Credential | D.M.D. |
Practice Address | 3409 W 12600 S Ste 100 Riverton UT 84065-7266 |
Practice Telephone | 8015611559 |
Mailing Address | 3409 W 12600 S Ste 100 Riverton UT 84065-7266 |
Enumeration Date | 2015-05-29 |
Last Update Date | 2015-05-29 |
Is Sole Proprietor | Y |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 1223G0001X | Dentist | General Practice | 9403105-992 | UT |
Taxonomy Information
Primary Taxonomy
Code | 1223G0001X |
Taxonomy | General Practice Dentistry |
Classification | Dentist |
Specialization | General Practice |
Grouping | Dental Providers |
Definition: A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs. |
Notes: Source: Academy of General Dentistry |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Blue Owl, PLLC | 119 W Main St, New Holland, PA 17557-1203 | General Practice Dentistry | 2024-09-05 |
Horizon Dental Care At Moscow LLC | 440 Main St, Stroudsburg, PA 18360-2405 | General Practice Dentistry | 2024-09-05 |
51 E 14th St Apt 513, Chicago, IL 60605-2837 | General Practice Dentistry | 2024-09-05 | |
255 Main St, Ridgefield Park, NJ 07660-1598 | General Practice Dentistry | 2024-09-06 | |
Pamela J. Moses, Dmd, PLLC | 60 Nelson St, Cazenovia, NY 13035-1307 | General Practice Dentistry | 2024-09-05 |
Xinyue Ma | 8700 Marbach Rd, San Antonio, TX 78227-2345 | General Practice Dentistry | 2024-09-05 |
David J. Vallecorsa Dds PLLC | 4 Sunset Dr, Latham, NY 12110-2104 | General Practice Dentistry | 2024-09-05 |
Complete Dental Solutions of Florida LLC | 13768 Sw 8th St, Miami, FL 33184-3030 | General Practice Dentistry | 2024-09-06 |
Crystal Dental Clinic LLC | 1812 2nd St Sw, Rochester, MN 55902-4127 | General Practice Dentistry | 2024-09-05 |
Inhyuk Lee | 3030 Lbj Fwy Ste 1700, Dallas, TX 75234-2759 | General Practice Dentistry | 2024-09-06 |
Find all providers with the same taxonomy |
Location Information
Street Address | 3409 W 12600 S STE 100 |
City | RIVERTON |
State | UT |
Zip Code | 84065-7266 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Abundant Dental Care, P.C. · Riverton Dental Care | 3409 W 12600 S Ste 100, Riverton, UT 84065-7266 | Dentist | 2017-06-23 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Clarissa Story | 773 W 12600 S, #301, Riverton, UT 84065 | Audiologist-Hearing Aid Fitter | 2022-07-08 |
Anna Churchill | 3740 S Market Center Dr #1200, Riverton, UT 84065 | School Social Worker | 2023-04-21 |
Bethany Marie Breck · Bethany Marie Wood | 3740 S Market Center Drive, #1200, Riverton, UT 84065 | Counselor | 2017-08-30 |
I2 Collaborative, LLC | 14572 S 790 E Ste 201 B, Bluffdale, UT 84065 | Social Worker | 2022-12-06 |
Sundara Medical LLC | 14629 S Porter Rockwell Blvd, Bluffdale, UT 84065 | Multi-Specialty Clinic/Center | 2024-07-10 |
William Lance Andersen | 1202 W 12600 W, Riverton, UT 84065 | Pharmacist | 2020-11-02 |
Harmon City Inc · Harmons Pharmacy #82 | 13330 South Kestrel Range Road, Riverton, UT 84065 | Community/Retail Pharmacy | 2018-05-08 |
Dentists of Riverton, LLP | 4531 W. Partridgehill Lane, Suite F-110, Riverton, UT 84065 | General Practice Dentistry | 2020-01-02 |
Brenda Fuell | 12959 South Picket Fence Lane, Riverton, UT 84065 | Dental Hygienist | 2017-09-09 |
Harold Call Brown | 1420 West 12600 South, Riverton, UT 84065 | Social Worker | 2021-03-11 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Scott B Lewis | 2305 37th Ave Sw, Minot, ND 58701-7669 | Vascular & Interventional Radiology Physician | 2006-10-12 |
Scott A Lewis | 24400 Jackson Ave, Suite A, Murrieta, CA 92562 | Optometrist | 2006-09-20 |
Ira Lewis Scott | 268 Stillwater Ave, Bangor, ME 04401 | Psychiatry Physician | 2006-08-31 |
Timothy Scott Lewis | 245 Flemingsburg Rd, Morehead, KY 40351-1015 | Pharmacist | 2020-04-26 |
Lewis Alexander Scott Jr. | 10862 Copp Hill Rd, Corning, NY 14830-3757 | Pharmacist | 2008-04-01 |
Scott James Lewis | 5800 Bayshore Dr., Suite B248, Glendale, WI 53217-4536 | General Practice Dentistry | 2007-03-05 |
Jonathan Scott Lewis | 20 Park Pl Ste 2, Shippensburg, PA 17257-9806 | Physical Therapist | 2006-04-10 |
Scott G Lewis | 32255 Northwestern Hwy Ste 180, Farmington Hills, MI 48334-1573 | Internal Medicine Physician | 2005-12-09 |
Scott R Lewis, Od, PLLC | 19610 Se 1st St, Camas, WA 98607-7472 | Optometrist | 2011-06-22 |
Scott Lewis Frizzell | 1804 Owen Ct Suite 102, Mansfield, TX 76063 | Chiropractor | 2008-03-20 |
Improve Information
Do you have more infomration about Scott Lewis? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.